| Filing Fees: |
| Civil Action (Non-Property Related Cases) | 400.00 |
| Civil Action (Real Property and Foreclosure) |
| Claim Value of $50,000 or less | 400.00 |
| Claim Value of over $50,000 but less than $250,000 | 905.00 |
| Claim Value of $250,000 or more | 1,905.00 |
| For each defendant over 5, per defendant | 2.50 |
| Timeshare, for each unit above one | 10.00 |
| Severance fee | 18.00 |
| Attachment, Replevin and Distress (in addition to filing fee) | 85.00 |
| Cross Claim, Counter Claim or Third Party Complaint | 395.00 |
| Crossclaim, Counterclaim or Third Party Complaint (Real Property/Foreclosure) |
| Claim Value of $50,000 or less | 395.00 |
| Claim Value of over $50,000 but less than $250,000 | 900.00 |
| Claim Value of $250,000 or more | 1,900.00 |
| Reopen | 50.00 |
| Summons Issuance, per summons | 10.00 |
| Judicial Sale (Foreclosure),conduct sale, issue and record title | 70.00 |
| Foreign Judgment, issue execution on | 42.00 |
| Eminent Domain Deposit, each | 170.00 |
| Transfer of Judgment to Security, plus additional misc. service charges | 20.00 |
| Transfer of Lien to Security, plus additional misc. service charges | 20.00 |
| Charge for each additional lien | 10.00 |
| Writ Issuance (garnishment/replevin/attachment) | 85.00 |
| Garnishment Attorney Deposit | 103.00 |
| Petition for Extension of Time | 42.00 |
| Attorney Appearance - Pro Hac Vice | 100.00 |
| Filing Fees: |
| Dissolution of Marriage | 408.00 |
| Simplified Dissolution of Marriage | 411.50 |
| Petitions for Domestic Relations pursuant to Chapters 39, 61, |
| 741, 742, 747, 752 and 753 (support, visitation, custody and |
| paternity) | 300.00 |
| Counterpetition in any of the above | 295.00 |
| Petitions for Domestic Relations |
| (name change, adoption, delayed birth certificate) | 400.00 |
| Counterpetition in any of the above | 395.00 |
| Reopen | 50.00 |
| Petition for Modification of Dissolution of Marriage | 50.00 |
| Summons Issuance, per summons | 10.00 |
| Enforcement of Foreign Judgment | 42.00 |
| Attorney Appearance Pro Hac Vice | 100.00 |
| Simplified Dissolution of Marriage Packet | 4.80 |
| Mediation Fees: |
| Combined income up to $50,000 | 60.00 |
| Combined income is over $50,000 and under $100,000 | 120.00 |
| Child Support and Alimony Payments, per payment (minimum $1.00, maximum $5.25) | 4% |
| Notice of Delinquency to Obligor | 25.00 |
| Final Judgment Fee | 25.00 |
| Payoff Statement | 25.00 |
| Driver's License Suspension due to delinquency | 25.00 |
| Contesting Delinquency Fee | 25.00 |
| Administration: |
| Summary Administration ($1,000.00 or less) | 235.00 |
| Summary Administration (greater than $1,000.00) | 345.00 |
| Formal Administration | 400.00 |
| Trust Administration | 400.00 |
| Caveat/Trust Notice | 41.00 |
| Deposit Last Will and Testament of decedent (no probate) | N/C |
| Opening of any estate of one document or more, including but not limited |
| to petitions and orders to approve settlement of minor's claims, enter |
| rooms and places, open a safe deposit box, for the determination of heirs, |
| but not to include issuance of letters or order of summary | 231.00 |
| Foreign Guardian to manage property | 235.00 |
| Guardianship, person only | 235.00 |
| Guardianship, property only or property and person | 400.00 |
| Guardianship Inventory Audit Fees | 85.00 |
| Guardianship Annual Accounting Report - Audit Fees: |
| $25,000.00 or less | 20.00 |
| $25,000.01 - $100,000.00 | 85.00 |
| $100,000.01 - $500,000.00 | 170.00 |
| Over $500,000.00 | 250.00 |
| Guardianship, Veteran's Administration | 235.00 |
| Personal Property, disposition w/o administration | 231.00 |
| Petition for Determination for Incapacity and Restoration | 231.00 |
| Petition/Order to admit foreign wills, authenticated copies, exemplified copies, or transcript to record | 231.00 |
| Professional Guardianship | 7.50 |
| Summons Issuance, per summons | 10.00 |
| Attorney Appearance Pro Hac Vice | 100.00 |
| Reopen of Case | 50.00 |
| Crossclaim, Counterclaim or Third Party Complaint | 395.00 |
| Small Claims & Replevin Filing Fees: |
| Claim Less than $100 | 55.00 |
| $100.01 up to and including $500 | 80.00 |
| $500.01 up to and including $2,500 | 175.00 |
| Over $2,500.01 up to and including $5,000 | 300.00 |
| County Court Filing Fees: |
| Over $5,000.01 up to and including $15,000 | 300.00 |
| Writs - Attachment, Replevin and Distress (in addition to filing fee) | 85.00 |
| Crossclaim, Counterclaim or Third Party Complaint over $2,500.01 to $15,000 | 295.00 |
| Timeshare Foreclosure Filing Fee | 300.00 |
| Additional charge for each unit above one - |
| not to exceed 15 total units | 10.00 |
| Claims up to $1,000 filed simultaneously with an action for |
| replevin of property subject to claim **includes Writ fee | 130.00 |
| Evictions, Possession only, filing Fee | 185.00 |
| w/damages up to $15,000 | 185.00 |
| Foreclosure sale (Judicial) - conduct sale, issue and record title | 70.00 |
| Attorney Appearance Pro Hac Vice | 100.00 |
| Reopening claims of not more than $500 | 25.00 |
| Reopening claims $500.01 up to $15,000 | 50.00 |
| Enforcement of Foreign Judgment (in addition to filing fee) | 42.00 |
| Summons issuance, per summons | 10.00 |
| Additional Charge for each Defendant over five | 2.50 |
| Garnishments | 188.00 |
| Mediation Fees, per person | 60.00 |
| Appeal from County to Circuit Court (one check to Clerk of Circuit Court) | 281.00 |
| Appeal to District Court of Appeals or the Florida Supreme Court: (Separate Checks) |
| Fee to Clerk of Circuit Court | 100.00 |
| Fee to Clerk of District Court of Appeal or Clerk of Florida Supreme Court | 300.00 |
| Cross Appeal, Notice of Joinder or Motion to Intervene as Appellant | 295.00 |
| Advance Deposit for Preparation of Record | 100.00 |
| Preparing, numbering and indexing original records of appellate proceedings, per instrument | 3.50 |
| Examining, comparing, correcting, verifying and certifying transcript of record in appellate proceedings prepared by someone other than the Clerk, per page | 5.00 |
| Attorney Appearance Pro Hac Vice | 100.00 |
| Adults 16 years of age and older: |
| Check made payable to Clerk of the Circuit Court | 25.00 |
| Check made payable to US Department of State | 110.00 |
| Children 15 years of age and younger: |
| Check made payable to Clerk of the Circuit Court | 25.00 |
| Check made payable to US Department of State | 80.00 |
| Expedite Fee for urgent departure dates | 60.00 |
| Optional: One (1) regulation passport photograph 2" x 2" |
| Check made payable to Clerk of the Circuit Court | 10.65 |
| Recording, indexing, filing any instrument not more than 8 ½ X 14 inches: |
| First page | 10.00 |
| Each additional page | 8.50 |
| Documents that contain more than 4 names, per additional name | 1.00 |
| Lis Pendens, First page | 5.00 |
| Each additional page | 4.00 |
| Military Discharge, recording certificate of discharge from U.S. Armed Forces | N/C |
| Plats, First page | 30.00 |
| Each additional page | 15.00 |
| Intangible Tax, per dollar | .002 |
| Documentary Stamps: |
| Deeds, per $100.00 value or fraction thereof | .70 |
| Mortgages & Modifications, per $100.00 consideration | .35 |
| Bond Approval | 8.50 |
| Copy of any instrument in the public records by photographic process: |
| Not larger than 8 ½ X 14 inches, per page | 1.00 |
| Larger than 8 ½ X 14 inches, per page | 5.00 |
| Copy of microfilm of any public record: |
| 16mm microfilm, per 100 foot roll or less | 42.00 |
| 35mm microfilm, per 100 foot roll or less | 60.00 |
| Microfiche, per fiche | 3.50 |
| Certified copies, per instrument | 2.00 |
| Exemplified certificates | 7.00 |
| Verifying any instrument presented for certification prepared by someone other than the Clerk, per page | 3.50 |
| Domicile, preparing affidavit of | 5.00 |
| Oath, administering, attesting and sealing | 3.50 |
| Paper Written | 7.00 |
| Payment Plan Administrative Fee | 25.00 |
| Public records assistance, per hour | 10.68 |
| Records search, per year | 2.00 |
| Registry of the Court, receiving money into: |
| First $500.00 | 3% |
| Each Subsequent $100.00 | 1.5% |
| Sales: |
| Tax deed - includes processing application, sale, issuance, preparation and disbursement of proceeds of sale, other than excess proceeds | 60.00 |
| Disbursement of excess proceeds, first $100.00 or fraction thereof | 10.00 |
| Sealing or expungement of any court record | 42.00 |
| Subpoenas: |
| Signing and sealing each subpoena | 2.00 |
| Preparing, signing and sealing each subpoena | 7.00 |
| Driver License Reinstatement fee | 60.00 |
| D6 or late fee - Criminal Violation | 32.00 |
| D6 or late fee - Infraction Violation | 23.00 |
| |
| Fines/Court Costs: |
| Seat Belt violation | 116.00 |
| Child Restraint violation | 166.00 |
| Pedestrian law violation | 64.50 |
| Bicycle violation | 64.50 |
| Bicycle Helmet violation | 64.50 |
| All Terrain Vehicle violation | 111.00 |
| Non-Moving violation | 116.00 |
| |
| Moving Violation (speeding - see below) | 166.00 |
| Moving Violation (speeding - see below) (School Election) | 173.00 |
| |
| Fail To Obey Traffic Control Device -Traffic Signal | 264.00 |
| Fail To Obey Traffic Control Device -Traffic Signal (School Election) | 271.00 |
| |
| Unlawful Speeding 6-9 MPH Over | 131.00 |
| with School Election | 138.00 |
| Unlawful Speeding 10-14 MPH Over | 206.00 |
| with School Election | 213.00 |
| Unlawful Speeding 15-19 MPH Over | 256.00 |
| with School Election | 263.00 |
| Unlawful Speeding 20-29 MPH Over | 281.00 |
| with School Election | 288.00 |
| |
| School or Construction Zone: |
| Unlawful Speeding 1-5 MPH Over (School Zone Only) | 156.00 |
| with School Election | 163.00 |
| Unlawful Speeding 6-9 MPH Over | 156.00 |
| with School Election | 163.00 |
| Unlawful Speeding 10-14 MPH Over | 306.00 |
| with School Election | 313.00 |
| Unlawful Speeding 15-19 MPH Over | 406.00 |
| with School Election | 413.00 |
| Unlawful Speeding 20-29 MPH Over | 456.00 |
| with School Election | 463.00 |
| Unlawful Speeding 30+ MPH Over | 606.00 |
| with School Election | 613.00 |
| |
| Commercial Motor Vehicle Traffic Infractions: |
| All Other Infraction Violations- Of 49CFR (382,385, 390-397) | 186.00 |
| Disregard Required Hours of Rest | 336.00 |
| Falsification of Time Records | 336.00 |
| Violation of ID Requirements | 136.00 |
| No Medical Certificate | 236.00 |
| Operator U/18, Veh.Wght 26,000 lbs | 236.00 |